Share:


Acrylonitrile Butadiene System (ABS) Pipes

Acrylonitrile Butadiene Styrene (ABS) is a co-polymer blended to give unrivaled properties. It is extremely versatile and suitable for a wide range of applications:

  • Potable Water Reticulation
  • Domestic Plumbing
  • Clean and Waste Water Treatment Plants
  • Ash and Slurry Transportation
  • Chilled Water and Condenser Water Circulation

Specification:
Pipe Size Inch Pipe Class Pipe OD (mm) Wall Thickness (mm) Working Pressure (Bar)
DN15 1/2″ 15 21.4 2.1 15.0
DN20 3/4″ 15 26.8 2.7 15.0
DN25 1″ 9 33.6 2.1 9.0
12 33.6 2.7 12.0
15 33.6 3.3 15.0
DN32 1-1/4″ 9 42.3 2.6 9.0
12 42.3 3.4 12.0
15 42.3 4.3 15.0
DN40 1-1/2″ 9 48.3 3.0 9.0
12 48.3 3.9 12.0
15 48.3 4.9 15.0
DN50 2″ 9 60.4 3.7 9.0
12 60.4 4.8 12.0
15 60.4 5.9 15.0
DN65 2-1/2″ 6 75.2 3.1 6.0
9 75.2 4.5 9.0
12 75.2 6.0 12.0
15 75.2 7.5 15.0
DN80 3 6 88.9 3.7 6.0
9 88.9 5.4 9.0
12 88.9 7.0 12.0
15 88.9 8.6 15.0
DN100 4″ 6 114.3 4.7 6.0
9 114.3 6.9 9.0
12 114.3 9.0 12.0
15 114.3 11.0 15.0
DN150 6″ 6 168.3 6.9 6.0
9 168.3 10.1 9.0
12 168.3 13.2 12.0
15 168.3 16.2 15.0
DN200 8″ 6 219.1 9.0 6.0
9 219.1 13.1 9.0
12 219.1 17.2 12.0
15 219.1 21.0 15.0
DN225 9″ 6 225.0 6.9 6.0
8 225.0 9.1 8.0
10 225.0 11.4 10.0
12 225.0 13.5 12.0
15 225.0 16.6 15.0
OD250 10″ 6 250.0 7.6 6.0
8 250.0 10.1 8.0
10 250.0 12.6 10.0
12 250.0 15.0 12.0
15 250.0 18.4 15.0
OD280 11″ 6 280.0 8.5 6.0
8 280.0 11.3 8.0
10 280.0 14.1 10.0
12 280.0 16.7 12.0
15 280.0 20.6 15.0
OD315 12″ 6 315.0 9.6 6.0
8 315.0 12.7 8.0
10 315.0 15.9 10.0
12 315.0 18.8 12.0
15 315.0 23.2 15.0
OD355 14″ 6 355.0 10.8 6.0
8 355.0 14.3 8.0
10 355.0 17.9 10.0
12 355.0 21.2 12.0
15 355.0 26.1 15.0
OD400 16″ 6 400.0 12.1 6.0
8 400.0 17.0 8.0
10 400.0 20.1 10.0
12 400.0 23.9 12.0
15 400.0 29.4 15.0
OD450 18″ 6 450.0 13.6 6.0
8 450.0 18.1 8.0
10 450.0 22.6 10.0
12 450.0 26.9 12.0
15 450.0 33.1 15.0
OD500 20″ 6 500.0 15.1 6.0
8 500.0 20.1 8.0
10 500.0 25.1 10.0
12 500.0 29.8 12.0
15 500.0 36.7 15.0
OD630 24″ 6 630.0 19.0 6.0
8 630.0 25.3 8.0
10 630.0 31.6 10.0
12 630.0 37.5 12.0
15 630.0 46.3 15.0


 Inquiry - Acrylonitrile Butadiene System (ABS) Pipes