Generally convey lower pressured fluids and are commonly used as cable ducting flush pipes, water discharge outlet for air conditioning and fume exhaust systems.
1) ISO 4422-1996
- For Drainage and Water Supply
Nominal Size | Outside Diameter | Wall Thickness | Length | ||||
(mm) | (mm) | (M) | |||||
350mm (14″) | 370mm | 10.0mm | 5.8M | ||||
400mm (16″) | 420mm | 11.0mm | 5.8M | ||||
450mm (18″) | 470mm | 12.7mm | 5.8M | ||||
500mm (20″) | 520mm | 14.0mm | 5.8M | ||||
600mm (24″) | 630mm | 15.4mm | 5.8M |
2) ISO9001 : 2008 Standard
Nominal Size | Outside Diameter | Wall Thickness | Length | ||||
(mm) | (mm) | (M) | |||||
800mm (32″) | 800mm | 17.0mm | 5.8M |
Inquiry - Big Size Unplasticized Polyvinyl Chloride (UPVC) Pipe