Norm Pipe Size (Inches) |
Norm Pipe Size (MM) |
Max. OD | Min. Wall Thickness |
1-1/4″ | 32 | 42.40 | 2.20 |
1-1/2″ | 40 | 48.40 | 2.50 |
2″ | 50 | 60.50 | 3.10 |
3″ | 80 | 89.10 | 4.60 |
4″ | 100 | 114.50 | 6.00 |
6″ | 155 | 168.50 | 8.80 |
8″ | 200 | 219.40 | 10.30 |
10″ | 250 | 273.40 | 12.80 |
12″ | 300 | 324.30 | 15.20 |
Inquiry - BS3505/MS628 Class D Grey Unplasticized Polyvinyl Chloride (UPVC) Pipes