Introduction:
1) SS141 CLASS B / CLASS C – GREY
These pipes are commonly used as cable conduits and have excellent di-electric strength because of their insulation properties. They are produced in socket end to facilitate ease of joining and installation.
2) SS141 CLASS D / CLASS E – WHITE
These pipes have the working pressure ot 12 to 15 Bar. (1.2 to 1.5MPa). This allows pipes to be fitted to mechanical equipment such as pumps, cooling towers, etc. They are also used in conjunction with mechanical machinery in factories. Theses pipes can be used for conveying cold water to household and for irrigation purposes because it does not import any odour, taste, colour or any toxic constituents in concentration that can be harmful to health.
Specification:
1) For Cold Water Services And Industrial Uses
Nominal | Outside | Wall Thickness | |||||
Size | Diameter | Class B –GREY | Class C – GREY | Class D – WHITE | Class E – WHITE | ||
inch | mm | mm | 0.6 mpa | 0.9 mpa | 1.2 mpa | 1.5 mpa | |
1/4″ | 8 | 13.6 | – | – | – | 1.3 | |
3/8″ | 10 | 17.0 | – | – | – | 1.5 | |
1/2″ | 15 | 21.2 | – | – | – | 1.7 | |
3/4″ | 20 | 26.6 | – | – | – | 1.9 | |
1″ | 25 | 33.4 | – | – | – | 2.2 | |
1-1/4″ | 32 | 42.1 | – | – | 2.2 | 2.7 | |
1-1/2″ | 40 | 48.1 | – | – | 2.5 | 3.1 | |
2″ | 50 | 60.2 | – | 2.5 | 3.1 | 3.9 | |
2-1/2″ | 65 | 75.0 | – | 3.0 | 3.9 | 4.8 | |
3″ | 80 | 88.7 | 2.9 | 3.5 | 4.6 | 5.7 | |
4″ | 100 | 114.1 | 3.4 | 4.5 | 6.0 | 7.3 | |
5″ | 125 | 140.0 | 3.8 | 5.5 | 7.3 | 9.0 | |
6″ | 155 | 168.0 | 4.5 | 6.6 | 8.8 | 10.8 | |
8″ | 200 | 218.8 | 5.3 | 7.8 | 10.3 | 12.6 | |
10″ | 250 | 272.6 | 6.6 | 9.7 | 12.8 | 15.7 | |
12″ | 300 | 323.4 | 7.8 | 11.5 | 15.2 | 18.7 | |
Class B | 6 Bar | (0.6 Mpa) | (60M head of water or 87 psi) | ||||
Class C | 9 Bar | (0.9 Mpa) | (90M head of water or 130psi) | ||||
Class D | 12 Bar | (1.2 Mpa) | (120M head of water or 173 psi) | ||||
Class E | 15 Bar | (1.5 Mpa) | (150M head of water or 217 psi) |
2) For Underground Cables for Electrical Cable Protection
Nominal Size | Outside Diameter | Wall Thickness | Length | ||||
(mm) | (mm) | (M) | |||||
150 (Class B) | 168.0 | 4.5 | 6.0 |
Inquiry - SS141 Unplasticized Polyvinyl Chloride (UPVC) Pipes