For Underground Conduits for Telecommunication Cables
Nominal Size | Outside Diameter | Wall Thickness | Length |
(mm) | (mm) | (M) | |
110 (4″) | 110.0 | 3.2 | 6.0 |
* The above pipes are manufactured in grey colour. |
2) SS141 : 2013 Equivalent to BS3505, BS3506 & AS1477
For Underground Cables for Electrical Cable Protection
Nominal Size | Outside Diameter | Wall Thickness | Length |
(mm) | (mm) | (M) | |
50 (Class C) | 60.0 | 2.5 | 5.8 |
75 (Class B) | 88.7 | 2.7 | 5.8 |
100 (Class B) | 114.0 | 3.4 | 5.8 |
100 (Class C) | 114.0 | 4.5 | 5.8 |
150 (Class B) | 168.0 | 4.5 | 6.0 |
150 (Class C) | 168.0 | 6.6 | 5.8 |
200 (Class B) | 218.8 | 5.3 | 5.8 |
250 (Class B) | 272.6 | 6.6 | 5.8 |
* The above pipes are manufactured in grey colour. |
Inquiry - Unplasticized Polyvinyl Chloride (UPVC) Underground Cable Protection Pipes