Share:


SCH80 ASTM Chlorinated PolyVinyl Chloride (CPVC) Pipes

Corrosion resistant injection molded CPVC pipe, pipe sizes 1/2’” through 20” produced to Schedule 80 dimensions, for use at temperatures up to and including 200°F. Pressure rating varies with pipe size and temperature. Generally resistant to most acids, bases, salts, aliphatic solutions, oxidants and halogens.  


Specificaton:

CPVC Schedule 80 Dimensions
Norm Pipe
Size(in).
O.D.           (Inch) Min.
Wall
1/4 0.540 0.119
3/8 0.675 0.126
1/2 0.840 0.147
3/4 1.050 0.154
1 1.315 0.179
1-1/4 1.660 0.191
1-1/2 1.900 0.200
2 2.375 0.218
2-1/2 2.875 0.276
3 3.500 0.300
4 4.500 0.337
5 5.563 0.375
6 6.625 0.432
8 8.625 0.500
10 10.750 0.593
12 12.750 0.687
14 14.000 0.750
16 16.000 0.843
18 18.000 0.937
20 20.000 1.031


 Inquiry - SCH80 ASTM Chlorinated PolyVinyl Chloride (CPVC) Pipes